Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Basketball | Wed, Jan 25 | Atlantic | 72-65 | W | |||
Atlantic | 72-65 | W | |||||
Girls Varsity Basketball | Wed, Jan 25 | Atlantic | 34-40 | L | |||
Atlantic | 34-40 | L | |||||
Boys Varsity Basketball | Tue, Jan 24 | Boynton Beach | 37-43 | L | |||
Boynton Beach | 37-43 | L | |||||
Boys JV Basketball | Tue, Jan 24 | Boynton Beach | 35-31 | W | |||
Boynton Beach | 35-31 | W | |||||
Boys Varsity Basketball | Thu, Jan 19 | Park Vista | 61-49 | W | |||
Park Vista | 61-49 | W | |||||
Boys Soccer | Thu, Jan 19 | Wellington | 0-4 | L | |||
Wellington | 0-4 | L | |||||
Girls Soccer | Tue, Jan 17 | Spanish River | 3-2 | W | |||
Spanish River | 3-2 | W | |||||
Boys Soccer | Tue, Jan 17 | Spanish River | 3-3 | T | |||
Spanish River | 3-3 | T | |||||
Girls Varsity Basketball | Tue, Jan 17 | Boynton Beach | 44-35 | W | |||
Boynton Beach | 44-35 | W | |||||
Girls Varsity Basketball | Sat, Jan 14 | Nova | 45-34 | W | |||
Nova | 45-34 | W | |||||
Boys Varsity Basketball | Fri, Jan 13 | Spanish River | 54-44 | W | |||
Spanish River | 54-44 | W | |||||
Boys Soccer | Wed, Jan 11 | Olympic Heights | 0-0 | T | |||
Olympic Heights | 0-0 | T | |||||
Girls Soccer | Wed, Jan 11 | Wellington | 5-2 | W | |||
Wellington | 5-2 | W | |||||
Boys Varsity Basketball | Wed, Jan 11 | Atlantic | 64-58 | W | |||
Atlantic | 64-58 | W | |||||
Girls Varsity Basketball | Tue, Jan 10 | John I. Leonard | 46-8 | W | |||
John I. Leonard | 46-8 | W | |||||
Girls Soccer | Mon, Jan 09 | Olympic Heights | 1-0 | W | |||
Olympic Heights | 1-0 | W | |||||
Boys Varsity Basketball | Fri, Jan 06 | Olympic Heights | 71-75 | L | |||
Olympic Heights | 71-75 | L | |||||
Boys JV Basketball | Fri, Jan 06 | Olympic Heights | 54-61 | L | |||
Olympic Heights | 54-61 | L | |||||
Girls Varsity Basketball | Fri, Jan 06 | Cardinal Newman | 26-59 | L | |||
Cardinal Newman | 26-59 | L | |||||
Boys Soccer | Fri, Jan 06 | Spanish River | 2-3 | L | |||
Spanish River | 2-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |