Girls Flag Football | | Wed, Mar 01
| | Boynton Beach | 20-0 | | W |
Boynton Beach | 20-0 | W |
Boys Varsity Baseball | | Wed, Mar 01
| | Park Vista | 0-3 | | L |
Park Vista | 0-3 | L |
Girls Varsity Beach Volleyball | | Wed, Mar 01
| | Spanish River | 2-0 | | W |
Spanish River | 2-0 | W |
Girls Varsity Softball | | Wed, Mar 01
| | Cardinal Gibbons | 4-3 | | W |
Cardinal Gibbons | 4-3 | W |
Girls Lacrosse | | Tue, Feb 28
| | Cooper City | 8-9 | | L |
Cooper City | 8-9 | L |
Boys Lacrosse | | Tue, Feb 28
| | Spanish River | 14-5 | | W |
Spanish River | 14-5 | W |
Girls Varsity Softball | | Tue, Feb 28
| | Coral Glades | 1-7 | | L |
Coral Glades | 1-7 | L |
Girls Flag Football | | Mon, Feb 27
| | Deerfield Beach | 6-16 | | L |
Deerfield Beach | 6-16 | L |
Boys Varsity Baseball | | Mon, Feb 27
| | Centennial | 5-2 | | W |
Centennial | 5-2 | W |
Girls Varsity Beach Volleyball | | Mon, Feb 27
| | Santaluces | 5-0 | | W |
Santaluces | 5-0 | W |
Girls Lacrosse | | Fri, Feb 24
| | Palm Beach Gardens | 17-5 | | W |
Palm Beach Gardens | 17-5 | W |
Boys Lacrosse | | Fri, Feb 24
| | Taravella | 18-4 | | W |
Taravella | 18-4 | W |
Boys Varsity Baseball | | Thu, Feb 23
| | Chaminade-Madonna | 6-2 | | W |
Chaminade-Madonna | 6-2 | W |
Boys Lacrosse | | Tue, Feb 21
| | Olympic Heights | 10-4 | | W |
Olympic Heights | 10-4 | W |
Girls Lacrosse | | Tue, Feb 21
| | Olympic Heights | 5-22 | | L |
Olympic Heights | 5-22 | L |
Boys Tennis | | Tue, Feb 21
| | Atlantic | 7-0 | | W |
Atlantic | 7-0 | W |
Boys Varsity Baseball | | Thu, Feb 16
| | Marjory Stoneman Douglas | 3-7 | | L |
Marjory Stoneman Douglas | 3-7 | L |
Girls Tennis | | Thu, Feb 16
| | Spanish River | 0-7 | | L |
Spanish River | 0-7 | L |
Boys Tennis | | Thu, Feb 16
| | Spanish River | 1-6 | | L |
Spanish River | 1-6 | L |
Boys Lacrosse | | Wed, Feb 15
| | Belen Jesuit | 3-15 | | L |
Belen Jesuit | 3-15 | L |
Click on any sport above to see a full schedule for that sport. |